Excelsior Springs Quad + Date: 03-30-10   Venue: Excelsior Springs - Excelsior Springs, MO
Men's Discus Throw

Finals:
Place Overall Name Year Team Distance Score
1 1 Tunks, Lucas JR Cameron 132'  0.5" 10
2 2 Young, Julian SR Raytown South 121'  11.5" 8
3 3 Cureton, Lee JR Lawson 121'  5" 6
4 4 Battle, Jameel SR Raytown South 118'  10" 5
5 5 Green, Darron SO Excelsior Springs 103'  11" 4
6 6 Martin, Keith FR Cameron 103'  3" 3
7 7 Vanderkooi, Caleb JR Lathrop 103'  2.75" 2
8 8 Pierce, Jesse JR Cameron 102'  1.5" 1
9 9 Williams, Juwan SR Hickman Mills 99'  9.5" -
10 10 Mellon, Devin SR Lawson 97'  9.5" -
11 11 Pegues III, R   Kansas City East 95'  3" -
12 12 Hicks, Cole SR Lathrop 87'  8.5" -
13 13 Bonnel, Steven SR Excelsior Springs 86'  8" -
14 14 Rogers, Desmond SR Hickman Mills 86'  2" -
15 15 Blevins, Justin FR Lawson 84'  2" -
16 16 Noblet, Derek SO Lawson 82'  2" -
17 17 Auger, Keith JR Hickman Mills 78'  8" -
18 18 Black, Richard JR Hickman Mills 77'  1" -
19 19 Griffin, Paul JR Hickman Mills 76'  0" -
20 20 Reed, Devin JR Hickman Mills 75'  3" -
21 21 Short, Jake SO Lawson 74'  10" -
22 22 Williams, Keith JR Hickman Mills 73'  11" -
23 23 Malott, Loagon FR Lawson 72'  8.5" -
24 24 Hartford, Ricky FR Raytown South 70'  3" -
25 25 Harrell, Aaron JR Excelsior Springs 63'  7" -
26 26 Hill, Wraith FR Cameron 62'  6" -
27 27 Bredvold, Joseph SO Raytown South 62'  0" -
28 28 Young, Keith FR Cameron 61'  0" -
29 29 Smith, Jacob SO Excelsior Springs 60'  9.5" -
30 30 Jones, Daniel JR Lawson 59'  6" -
31 31 Meaux, Dylan JR Excelsior Springs 59'  4" -
32 32 Roberts, Logan FR Lathrop 53'  5" -
33 33 Mackey, N   Kansas City East 49'  8" -
  Smith, Spencer JR Excelsior Springs ND -
  Shrewsbury, Jake SO Lathrop ND -