| ESMS Invitational | Date: 04-01-10 Venue: Excelsior Springs - Excelsior Springs, MO |
Men's Shot Put
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | West, Cole | 8 | Moreland Ridge Middle School | 39' 7" | 6 |
| 2 | 11 | Spurlock, Sean | 8 | Richard Warren | 30' 5.5" | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | White, Tanner | 8 | Sunny Vale Middle School | 42' 5" | 10 |
| 2 | 2 | Ross, Amijie | 8 | Moreland Ridge Middle School | 41' 5" | 8 |
| 3 | 4 | Frazier, Collin | 8 | Lawson MS | 39' 6.5" | 4 |
| 4 | 5 | Dennis, Jared | 8 | Sunny Vale Middle School | 38' 8" | 2 |
| 5 | 6 | Sloan, Austin | 8 | Brittany Hill Middle School | 37' 6.5" | 1 |
| 6 | 7 | Lang, Grant | 8 | Richard Warren | 36' 7" | - |
| 7 | 8 | Mitchell, Jay | 8 | Brittany Hill Middle School | 36' 2" | - |
| 8 | 9 | VANDEVENDER, AARON | 8 | Excelsior Springs MS | 34' 10.5" | - |
| 9 | 10 | Pernell, AJ | 8 | Kearney Jr. High | 31' 6" | - |
| 10 | 11 | Krull, Jackson | 7 | Smithville Middle School | 30' 5.5" | - |
| 11 | 13 | Pennington, Tyler | 8 | Lawson MS | 30' 3" | - |
| 12 | 14 | williams, charlie | 8 | Smithville Middle School | 26' 3" | - |
| 13 | 15 | Henderson, Nick | 7 | Kearney Jr. High | 25' 9" | - |
| 14 | 16 | GOLLIGLEE, PARKER | 7 | Excelsior Springs MS | 25' 4" | - |
