| MOHAVE ELECTRIC COOPERATIVE TRACK INVITATIONAL | Date: 03-26-10 Venue: Mohave HS - Bullhead City, AZ |
Women's Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Jackson, Stevie | JR | Mohave | 34' 10" | 10 |
| 2 | 2 | Hamrick, Megan | SO | Pahrump Valley | 34' 1.5" | 8 |
| 3 | 3 | Reed, Lindsey | SR | Kingman | 33' 6.5" | 6 |
| 4 | 4 | Karn, Tanisha | SR | Kingman | 33' 0.5" | 5 |
| 5 | 5 | Miles, Alisha | SO | Lake Havasu | 26' 10.5" | 4 |
| 6 | 6 | Medlyn, Marci | SO | White Pine | 26' 2" | 3 |
| 7 | 7 | Harms, Tiffany | SO | River Valley | 25' 11" | 2 |
| 8 | 8 | Tackett, Amber | FR | Kingman | 25' 9.5" | 1 |
| 9 | 9 | Wulfenstein, Sara | SO | Pahrump Valley | 25' 1" | - |
| 10 | 10 | Barlett, Brittany | SO | Mohave | 24' 5.5" | - |
| 11 | 11 | Dannemann, Rebecca | JR | Pahrump Valley | 23' 3" | - |
| 12 | 12 | Mackey, Jacqueline | SO | Laughlin | 22' 6" | - |
| 13 | 13 | Van, Kay | JR | Laughlin | 22' 3.5" | - |
| 14 | 14 | Edelmann, Jordann | FR | Mohave | 22' 2.5" | - |
| 15 | 15 | Martinez, Rochelle | SR | Laughlin | 21' 7" | - |
| 16 | 16 | Mitchell, Katy | SR | River Valley | 21' 6" | - |
| 17 | 17 | Galindo, Myriam | SR | Yuma Catholic | 21' 5.5" | - |
| 18 | 18 | Garner, Jena | FR | Parker | 19' 11.5" | - |
| 19 | 19 | Woodstock, Michelle | SR | Lake Havasu | 19' 6.5" | - |
| 20 | 20 | Campos, Sarahi | SO | Parker | 18' 10.5" | - |
| Weaver, Jessie | JR | White Pine | ND | - |
