| 3A North Regional Meet | Date: 05-07-04 Venue: Window Rock, AZ |
Men's Long Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Ball, Michael | JR | Monument Valley HS | 20' 0.5" | 10 |
| 2 | 2 | Hardy, James | JR | Window Rock HS | 18' 11.5" | 8 |
| 3 | 3 | Kaulity, Jacob | SR | Window Rock HS | 18' 3.75" | 6 |
| 4 | 4 | Curley, Travis | SR | Monument Valley HS | 17' 1" | 5 |
| 5 | 5 | Curley, Trevor | JR | Monument Valley HS | 16' 6" | 4 |
| 6 | 6 | Kandrell, Trevor | SO | Winslow HS | 16' 1.5" | 3 |
| 7 | 7 | Singer, Larson | SO | Monument Valley HS | 15' 8.5" | 2 |
| 8 | 8 | Johnson, Rodgerick | Pinon | 15' 7.75" | 1 | |
| 9 | 9 | Dawavendewa, Cheabon | JR | Tuba City HS | 15' 3" | - |
| 10 | 10 | Reffner, Raymond | FR | Winslow HS | 14' 6.25" | - |
| 11 | 11 | Meritt, Timothy | FR | Winslow HS | 14' 1" | - |
| 12 | 12 | Dawavendewa, Sheldon | FR | Tuba City HS | 14' 0.5" | - |
| 13 | 13 | Richards, Channing | FR | Greyhills Academy High School | 13' 10" | - |
| 14 | 14 | Johnson, Lionel | JR | Window Rock HS | 13' 9.5" | - |
| 15 | 15 | Calsoyas, Ok | FR | Tuba City HS | 13' 1" | - |
| 16 | 16 | Tanner, Tracey | JR | Winslow HS | 13' 0.25" | - |
| 0 | Nez, Randall | JR | Tuba City HS | ND | - | |
| 0 | Anderson, Nick | SO | Winslow HS | ND | - | |
| 0 | Muzzie, Anthony | Pinon | ND | - | ||
| 0 | Norris, Ken | SR | Monument Valley HS | ND | - |
