| Safford Tri-County Meet | Date: March 25, 2010 Venue: Safford HS - Safford, AZ |
Girls Shot Put
| Finals: Flight #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 21 | Guthrie, Haley | SR | Morenci | 21' 6.75" | - |
| 2 | 24 | O'Neill, Cristina | SO | Thatcher | 20' 9" | - |
| 3 | 25 | Paul, Sarah | FR | Bisbee | 20' 2" | - |
| Victor, Rochelle | SR | San Carlos | NM | - | ||
| Canfield, Cierra | FR | Bisbee | NM | - | ||
| Pagel, Alexis | SO | Empire | NM | - | ||
| Bray, Elaine | SO | Morenci | NM | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Moreno, Tiffany | SR | Morenci | 30' 6.5" | 8 |
| 2 | 9 | Silva, Ashley | SR | Bisbee | 27' 5.75" | - |
| 3 | 10 | Freeman, Danielle | SR | Valley Union | 26' 7" | - |
| 4 | 15 | Rowan, Katie | SO | Thatcher | 24' 10" | - |
| 5 | 20 | Benavidez, Megan | FR | Deming | 21' 8" | - |
| 6 | 23 | Morales, Lissette | FR | Empire | 20' 10" | - |
| Claus-Walker, Rachel | SO | Valley Union | NM | - | ||
| Kinlecheeny, Benita | FR | San Carlos | NM | - | ||
| Hill, Charissa | SO | Empire | NM | - | ||
| Wycoff, Allison | FR | Deming | NM | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Fortman, Emilee | SO | Benson | 25' 6" | - |
| 2 | 13 | Dominguez, Christina | SR | Silver | 25' 5" | - |
| 3 | 15 | Olander, Brittany | SO | Bisbee | 24' 10" | - |
| 4 | 18 | Romero, Rhiannon | FR | Benson | 23' 4" | - |
| 5 | 19 | Carter, Jessica | JR | Pima | 22' 2" | - |
| 6 | 22 | Lee, Jeneane | JR | Alchesay | 21' 4" | - |
| 7 | 26 | Caddo, Maria | JR | Alchesay | 20' 0" | - |
| 8 | 27 | Portillo, Sara | FR | Silver | 19' 11" | - |
| 9 | 28 | Jarrott, Demitria | SO | Lordsburg | 19' 10" | - |
| Macias, Jacqueline | SO | Safford | NM | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Dawson, Ashley | SO | Safford | 33' 1.5" | 10 |
| 2 | 3 | Motes, Chelcy | SR | Thatcher | 29' 11.5" | 6 |
| 3 | 4 | Quiroz, Savannah | JR | Benson | 29' 10.25" | 5 |
| 4 | 5 | Fall, Leanne | JR | Alchesay | 29' 8.5" | 4 |
| 5 | 6 | cisneros, daniela | JR | Deming | 28' 10.5" | 3 |
| 6 | 7 | Hancock, Shayla | SO | Pima | 27' 10" | 2 |
| 7 | 8 | Jorgensen, Macey | JR | Thatcher | 27' 10" | 1 |
| 8 | 11 | Miller, Shyanne | FR | Silver | 26' 1" | - |
| 9 | 14 | Gonzalez, Alisha | FR | Lordsburg | 25' 2.5" | - |
| 10 | 17 | Fullen, Desdemona | SO | Safford | 23' 11" | - |