| Falcon Invitational | Date: May 14, 2004 Venue: Ogemaw Heights - Ogemaw Heights, MI |
Men's 440 Yards
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 0 | Bordeau, Bruce | SO | Ogemaw Heights HS | 1:01.51 | - |
| 2 | 0 | Wells, Justin | FR | Ogemaw Heights HS | 1:06.94 | - |
| 3 | 0 | Blind, Jason | SO | Ogemaw Heights HS | 1:02.64 | - |
| Mayhew, Kevin | JR | Ogemaw Heights HS | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 0 | Durst, Wes | JR | Ogemaw Heights HS | 58.44 | - |
| 2 | 3 | Diffin, Kyle | SO | Sanford Meridian | 58.3 | 10 |
| 3 | 5 | Douglas, Matt | JR | Sanford Meridian | 1:01.44 | 8 |
| 4 | 6 | DeRosia, John | SO | Whittemore-Prescott | 1:02.74 | 7 |
| Alda, Tyler | JR | Oscoda HS | NT | - | ||
| Hurst, Phillip | SR | Tawas | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Pickett, John | SR | Whittemore-Prescott | 53.16 | 12 |
| 2 | 1 | Wangler, Cory | JR | Ogemaw Heights HS | 54.02 | 9 |
| 3 | 2 | Breznau, Chris | SR | Sanford Meridian | 53.46 | 11 |
| 4 | 2 | Enzenberger, Wayne | FR | Tawas | 57.39 | 8 |
| 5 | 4 | Williamson, Brad | SO | Hale HS | 59.33 | 9 |
| Bolan, Justin | SO | Sanford Meridian | NT | - |