| LHSAA Indoor Track Championship Declaration (Div. I) | Date: 02-20-10 Venue: LSU-Maddox FH - Baton Rouge, LA |
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | , | Donaldsonville | 223.92m | 1 | |
| 2 | 7 | , | St. Thomas Aquinas | 224.02m | - | |
| 3 | 8 | , | Hamilton Christian | 228.16m | - | |
| 4 | 9 | , | Evangel | 232.19m | - | |
| 5 | 11 | , | Choudrant | 254.52m | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | , | Franklin | 211.99m | 10 | |
| 2 | 2 | , | Northeast | 213.00m | 8 | |
| 3 | 3 | , | Curtis, John | 214.42m | 6 | |
| 4 | 4 | , | Cohen, W.L. | 215.75m | 4 | |
| 5 | 5 | , | Episcopal | 218.18m | 2 | |
| 6 | 10 | , | Port Allen | 233.20m | - | |
| 0 | , | Lusher Charter | - |
