| Liberty University High School Elite Meet | Date: December 12, 2009 Venue: Liberty-Tolsma Indoor Track Center - Lynchburg, VA |
Boys 4x200m Relay
| Finals: Heat #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | Washington, G. (White, Shuler, Petty, Benion Jr.) | 1:36.2 | - |
| 2 | 10 | Parkland (Williams, Middleton, Goldsmith, Cladd) | 1:40.13 | - |
| 3 | 13 | Pulaski County (Cobbs, Barker, Edney, Cobbs) | 1:40.69 | - |
| 4 | 17 | Byrd, William (Harris, Staples, Suttles, Mooney) | 1:41.85 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 6 | Orange County (Coker, Curtis, Ellis, Gordon) | 1:37.4 | - |
| 2 | 9 | Glass, E. C. (Williams, Spinner, Ferguson, Donigan) | 1:38.99 | - |
| 3 | 15 | Christiansburg (Hudson, Dobbins, Snell, Lee) | 1:40.8 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 4 | Liberty Christian (Williams, Ward, Moser, Knowles) | 1:35.76 | - |
| 2 | 14 | Albemarle | 1:40.71 | - |
| 3 | 16 | Charlottesville (Parker, Sterling, Carson, Rice) | 1:41.71 | - |
| 4 | 0 | Lake Braddock (Fosu, Fraedrich, Daugherty, Hoogland) | NT | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 2 | Southern Guilford (Scott, Pickett, Couch, Jones) | 1:34.95 | - |
| 2 | 7 | Louisa County (Carroll, Cross, Price, Davis) | 1:37.72 | - |
| 3 | 11 | Blacksburg (Kleiner, Davis, Forbes, Garner) | 1:40.43 | - |
| 4 | 12 | Watauga (Gore, Harris, Schmal, Kavanaugh) | 1:40.65 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Knightdale (Carmon, Johnson, Octetree, Jones) | 1:32.83 | - |
| 2 | 3 | Halifax County (Boyd, Byrd, Roberts, Greene) | 1:35.11 | - |
| 3 | 8 | Reagan (Belton, Cameron, Carpenter, McNeair) | 1:38.58 | - |