| Oakley HS Invitational | Date: April 24, 2009 Venue: Oakley HS Invitational, KS |
Boys 200 Yard Dash
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3|4 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 19 | Ethan, Young | Cheylin | 27.62 | - | |
| 2 | 21 | Hewitt, Jay | SR | Cheylin | 28.3 | - |
| 3 | 22 | Emigh, Aaron | SO | Rexford-Golden Plains | 28.78 | - |
| 4 | 24 | Maldonado, Tony | SO | Sharon Springs-Wallace County | 29.01 | - |
| 5 | 25 | Vincent, Tran | FR | Weskan | 29.1 | - |
| 6 | 26 | Pope, Mitchell | FR | Hoxie | 29.86 | - |
| 7 | 27 | Wente, Duane | SR | Hoxie | 30.5 | - |
| 8 | 28 | Hilgemann, Zach | SO | Weskan | 30.67 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Bloom, Rod | SO | Oakley | 25.04 | 4 |
| 2 | 6 | Siruta, Kraig | JR | Oakley | 25.13 | 1 |
| 3 | 10 | Hefner, Levi | FR | Oakley | 26.21 | - |
| 4 | 13 | Cress, Wilson | SO | Weskan | 26.61 | - |
| 5 | 14 | Smith, Sean | FR | Cheylin | 26.79 | - |
| 6 | 20 | Moss, Dylan | JR | Rexford-Golden Plains | 27.71 | - |
| 7 | 23 | Ochs, Jesse | FR | Quinter | 28.89 | - |
| Shmid, Braden | SO | St. Francis | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Fortin, Keithen | SO | Oberlin | 25.58 | - |
| 2 | 11 | Ostmeyer, Jay | JR | Grainfield-Wheatland | 26.29 | - |
| 3 | 12 | Holm, Spencer | JR | Brewster | 26.6 | - |
| 4 | 15 | Wright, Dalton | FR | Winona-Triplains | 27.14 | - |
| 5 | 16 | Bixenman, Will | FR | Grainfield-Wheatland | 27.15 | - |
| 6 | 17 | Killingsworth, Cody | SO | St. Francis | 27.2 | - |
| 7 | 18 | Davis, Dalton | FR | Sharon Springs-Wallace County | 27.29 | - |
| Kaufman, James | SR | Hoxie | NT | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Fortin, Jacob | SR | Oberlin | 23.78 | 10 |
| 2 | 2 | Raile, Trent | JR | St. Francis | 24.15 | 8 |
| 3 | 3 | Cox, Nate | FR | Oakley | 24.37 | 6 |
| 4 | 5 | Zerr, Kyle | SO | Oakley | 25.07 | 2 |
| 5 | 7 | Andrews, Tadd | SO | Sharon Springs-Wallace County | 25.19 | - |
| 6 | 8 | Jordan, Daniel | JR | Oberlin | 25.43 | - |
| Bird, Matt | JR | Quinter | NT | - | ||
| Tremblay, Sage | SR | Quinter | NT | - |