| Shelbyville Open | Date: May 16, 2009 Venue: Shelbyville - Shelbyville, IL |
Boys 4x200m Relay
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 11 | Teutopolis | 1:42.3 | - |
| 2 | 16 | Altamont | 1:46.3 | - |
| 3 | 18 | Arcola | 1:51.72 | - |
| 4 | 0 | Arthur | NT | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | Cowden-Herrick | 1:37.9 | - |
| 2 | 9 | Pana | 1:40.9 | - |
| 3 | 10 | Mt. Zion | 1:41.13 | - |
| 4 | 12 | Macon Meridian | 1:42.59 | - |
| 5 | 13 | Warrensburg-Latham | 1:42.91 | - |
| 6 | 14 | St. Teresa | 1:44.12 | - |
| 7 | 15 | Sangamon Valley | 1:44.41 | - |
| 8 | 0 | St. Anthony | NT | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Newton | 1:33.4 | 10 |
| 2 | 2 | Casey-Westfield | 1:33.85 | 8 |
| 3 | 3 | Central A & M | 1:34.04 | 6 |
| 4 | 4 | Unity (Tolono) | 1:36.7 | 4 |
| 5 | 5 | Rochester | 1:36.91 | 2 |
| 6 | 6 | Shelbyville | 1:36.95 | 1 |
| 7 | 8 | South Piatt | 1:40.45 | - |
| 8 | 17 | PORTA | 1:46.91 | - |