Mohave Multi 2 Date: 04-15-09   Venue: Mohave Multi 2, AZ
Boys Shot Put

Finals:
Place Overall Name Year Team Distance Score
1 1 Maras, Nicolas JR River Valley 40'  6.5" 10
2 2 Layno, Allen SR Laughlin 39'  3.5" 8
3 3 PRICE, MACK JR Mohave 37'  6" 6
4 4 Alford, Demetrius SR River Valley 37'  1" 4
5 5 Loeza, Edgar SR Dysart 37'  0" 2
6 6 Voelker, Jaime SR Laughlin 36'  4" 1
7 7 Enriquez, Erik SO Dysart 36'  4" -
8 8 Ewald, Nick JR Lake Havasu 35'  3" -
9 9 Cerrillo, Anthony JR Dysart 35'  0" -
10 10 Vedder, Brandon SO Lake Havasu 34'  8.5" -
11 11 Gonzalez, Adrian SO Lake Havasu 33'  8.5" -
12 12 McIntire, Travis   River Valley 33'  7.5" -
13 13 Melvin, Josh SO Lake Havasu 32'  11" -
14 14 Pasillas, Jesus SR Parker 32'  10.5" -
15 15 Dodds, Connor FR Lake Havasu 32'  3.5" -
16 16 Houser, Nicholas SR Mohave 31'  5" -
17 17 Gary, Jamil FR Parker 31'  2" -
18 18 Wootan, Brandon JR Lake Havasu 30'  5.5" -
19 19 Pablos, Alan JR Dysart 30'  5" -
20 20 HARTFORD, ARTHUR JR Mohave 30'  2.5" -
21 21 O'Neill, JT JR Lake Havasu 30'  0" -
22 22 McNutt, David FR Laughlin 29'  6" -
23 23 Campbell, Dillon FR Lake Havasu 28'  6.5" -
24 24 Ameelyenah, Elias JR Parker 28'  4" -
25 25 Testa, Michael JR Lake Havasu 27'  8.5" -
26 26 Tahbo, Chris FR Parker 27'  7.5" -
27 27 Deckard, Jeremy SO Dysart 27'  4" -
28 28 Stewart, Jeffrey SO Parker 27'  0" -
29 29 Marley, Nathan   River Valley 26'  11" -
30 30 West, Jack FR Mohave 26'  8" -
31 31 McCoy, Tyler SO Lake Havasu 26'  4" -
32 32 Brown, Zach FR Lake Havasu 25'  10" -
33 33 Newland, Clayton FR Lake Havasu 25'  9" -
34 34 Harris, Robert FR Parker 25'  8.5" -
35 35 Carapella, Andrew SO Lake Havasu 25'  2.5" -
36 36 David, Gabrial FR Lake Havasu 23'  1" -
37 37 Fairchild, Cameron   River Valley 22'  4" -
  Sioata, Tad SR River Valley ND -
  Garber, Anthony SR River Valley ND -