Queen Creek Invitational 2009 Date: 04-09-09   Venue: Queen Creek Invitational 2009, AZ
Boys Pole Vault

Finals:
Place Overall Name Year Team Height Score
1 1 Waldie, Walker SR Mesa Mountain View 14'  0" 10
2 2 Peterson, Greg SO Queen Creek 13'  9" 8
3 3 Larson, Tyler JR Horizon 13'  6" 6
4 4 Peterson, Jared SR Mesa Mountain View 13'  0" 5
5 5 Willert, Kevin JR Desert Vista 13'  0" 4
6 6 Bare, Addison JR Valley Christian 13'  0" 3
7 7 Bowman, Trace JR Queen Creek 13'  0" 2
8 8 Kuiper, Scott JR Valley Christian 12'  6" 0.5
9 8 Gregory, Joshua JR Catalina Magnet 12'  6" 0.5
10 9 Solomon, Brighton JR Queen Creek 12'  6" -
11 9 Willman, Chandler   Mesa Mountain View 12'  6" -
12 9 Ritter, Jared SR Deer Valley 12'  6" -
13 13 Poet, Andrew SO Highland 12'  0" -
14 13 Hendricks, Robert JR Mesa Mountain View 12'  0" -
15 13 Jarvis, Jake SO Mesa Mountain View 12'  0" -
16 13 Cordasco, Caleb JR Flagstaff 12'  0" -
17 13 McCleery, Bryce SR Deer Valley 12'  0" -
18 18 Chung, Tony JR Highland 11'  6" -
19 18 Prather, Brent SO Notre Dame Prep 11'  6" -
20 18 Woodbury, Jesse JR Desert Vista 11'  6" -
21 18 Gavin, Weston SR Deer Valley 11'  6" -
22 18 Layton, Riley JR Deer Valley 11'  6" -
23 18 Dauz, Weston SR Desert Ridge 11'  6" -
24 24 Romo, Zac JR Notre Dame Prep 11'  0" -
25 24 Grubb, Jon SR Horizon 11'  0" -
26 24 Arsenau, Matt FR Desert Vista 11'  0" -
27 27 Farnsworth, Clint SO Queen Creek 10'  6" -
28 28 Chapman, Bo   Queen Creek 10'  0" -
29 28 Galen, Adam JR Horizon 10'  0" -
30 28 Fitzgerald, James JR Valley Christian 10'  0" -
31 28 Feenstra, Jake FR Valley Christian 10'  0" -
32 28 Cook, Tanner SO Desert Ridge 10'  0" -
33 28 Fox, Jaren SR Estrella Foothills 10'  0" -
34 28 Ziminsky, Michael JR Prescott 10'  0" -
35 35 Jewell, Aaron SR Estrella Foothills 9'  6" -
36 35 Gomez, Lyle JR Flagstaff 9'  6" -
37 35 Giessuebel, Logan JR Catalina Magnet 9'  6" -
38 38 Cole, Chris JR Horizon 9'  0" -
39 38 Haechler, Anthony JR Notre Dame Prep 9'  0" -
40 38 Pape, Cameron JR Sunrise Mountain 9'  0" -
41 38 Coleman, Cameron SO Sunrise Mountain 9'  0" -
42 38 Addabbo, Joel FR Deer Valley 9'  0" -
43 38 McKechnie, Sean SO Desert Ridge 9'  0" -
44 38 Burbank, Aaron SO Chinle 9'  0" -
  Bedoni, Shane SO Chinle NH -
  Pabst, Dan SO Seton Catholic NH -
  Begay, Austin FR Chinle NH -
  Perez, TJ JR Desert Vista NH -
  Curley, Keanu SR Chinle NH -
  Mascort, Joe FR Seton Catholic NH -
  Kring, Travis JR Catalina Magnet NH -
  Flores, Jacob FR Seton Catholic NH -
  Clark, Geoff SR Highland NH -
  Tafoya, Andrew FR Raymond Kellis NH -
  Noble, Dominic FR Sunrise Mountain NH -
  Brumagin, Bryce SO Sunrise Mountain NH -
  Paquette, Jackson FR Notre Dame Prep NH -
  Bond, Wyatt JR Prescott NH -
  Fedorschak, Kena JR Prescott NH -
  Ollar, Chris SR Cienega NH -
  Wakeley, Chris JR Raymond Kellis NH -
  Romney, Jordan FR Desert Ridge NH -
  Rotenberger, Joseph FR Raymond Kellis NH -