| Nashville Track & Field Championships | Date: April 21-24, 2009 Venue: Harpeth Hall - Nashville, TN |
Women's 100 Meters
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1 |
| Preliminaries: Heat #1|2|3|4|5|6 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Sales, Quanisha | SR | Hillsboro | 11.88 | 10 |
| 2 | 2 | Lavender, Jordan | SO | University School of Nashville | 12.13 | 8 |
| 3 | 3 | Gleaves, Janetra | Cane Ridge | 12.57 | 6 | |
| 4 | 4 | Battle, Shateka | JR | Pearl Cohn | 12.74 | 5 |
| 5 | 5 | Jones, Kirsten | JR | Martin Luther King | 12.93 | 4 |
| 6 | 6 | Petway, Kristen | JR | Harpeth Hall | 13.1 | 3 |
| 7 | 7 | Battle, Monica | FR | Pearl Cohn | 13.5 | 2 |
| Lockhart, Kadijah | SO | Antioch | NT | - |
| Preliminaries: Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Sales, Quanisha | SR | Hillsboro | 12.24 | |
| 2 | 21 | Bell, Tilar | FR | St. Cecilia | 13.85 | |
| 3 | 26 | Alcantara, Zakia | SR | Hume-Fogg | 13.99 | |
| 4 | 27 | Sharp, Anastasia | SO | Father Ryan | 14.06 | |
| 5 | 32 | Adebola, Maria | Glencliff | 14.6 | ||
| Hutton, Morgan | FR | Harpeth Hall | NT | |||
| Armstrong, Shatike | SO | Maplewood Comprehensive | NT | |||
| Jackson, Alicia | Hunters Lane | NT |
| Preliminaries: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Maxwell, Tymyosha | JR | Antioch | 12.98 | |
| 2 | 11 | Berryhill, Ambria | FR | Martin Luther King | 13.22 | |
| 3 | 13 | Stevenson, Antonia | FR | Stratford | 13.33 | |
| 4 | 17 | Shabazz, Jannah | JR | Pearl Cohn | 13.7 | |
| 5 | 24 | Hayley, Shelby | SR | Father Ryan | 13.9 | |
| 6 | 25 | Duff, Rachel | FR | St. Cecilia | 13.99 | |
| 7 | 28 | Baldwin, Betsy | SR | David Lipscomb | 14.24 | |
| Jones, Dymetra | SR | Maplewood Comprehensive | NT |
| Preliminaries: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Battle, Shateka | JR | Pearl Cohn | 13.27 | |
| 2 | 29 | Jones, Shatikwa | Whites Creek | 14.34 | ||
| 3 | 30 | Anderson, Jessica | JR | Antioch | 14.42 | |
| 4 | 31 | Pride, Jacie | SO | David Lipscomb | 14.58 | |
| 5 | 33 | Froedden, Kiana | 8 | Ezell-Harding Christian | 14.8 | |
| 6 | 35 | Williams, K | Hillwood | 15.48 | ||
| Johnson, Derrica | SR | Maplewood Comprehensive | NT | |||
| Evans, Jetton | Hunters Lane | NT |
| Preliminaries: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Gleaves, Janetra | Cane Ridge | 12.76 | ||
| 2 | 10 | Gooch, Toneisha | Whites Creek | 13.22 | ||
| 3 | 14 | Mitchum, Jasmine | SO | Martin Luther King | 13.42 | |
| 4 | 15 | McClain, Jovanni | FR | Hillsboro | 13.45 | |
| 5 | 16 | Wright, Monica | JR | McGavock | 13.7 | |
| 6 | 19 | Threallkill, Imani | SO | University School of Nashville | 13.76 | |
| 7 | 23 | Baldan, Stella | Glencliff | 13.89 | ||
| Blackwell, DeAundra | SR | Stratford | NT |
| Preliminaries: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Lavender, Jordan | SO | University School of Nashville | 12.22 | |
| 2 | 7 | Petway, Kristen | JR | Harpeth Hall | 12.92 | |
| 3 | 8 | Lockhart, Kadijah | SO | Antioch | 12.95 | |
| 4 | 9 | Battle, Monica | FR | Pearl Cohn | 13.1 | |
| 5 | 22 | Allen, Tiarra | SO | John Overton | 13.89 | |
| 6 | 34 | Kodjo, Bianca | Hillwood | 15.45 | ||
| Adeymo, Bisi | JR | Hume-Fogg | NT | |||
| Tate, Briana | SO | Ezell-Harding Christian | NT |
| Preliminaries: Heat #6
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Jones, Kirsten | JR | Martin Luther King | 12.83 | |
| 2 | 12 | Thompson, Torrian | FR | Stratford | 13.24 | |
| 3 | 18 | Curtis, Alyssa | FR | Christ Presbyterian | 13.7 | |
| 4 | 20 | Watson, Kourtney | Whites Creek | 13.84 | ||
| Bolton, Kelly | FR | Father Ryan | NT | |||
| Smith, Brie | FR | University School of Nashville | NT | |||
| Parker, Justene | FR | Hume-Fogg | NT | |||
| Buford, Shakole | Hunters Lane | NT |