| Anderson Invitational (Cincinnati, OH) | Date: April 26-27, 2001 Venue: Anderson - Cincinnati, OH |
Women's 300m Intermediate Hurdles
| Finals: Heat #1 |
| Preliminaries: Heat #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hornschemeier, Kendra | 2001 | McNicholas | 46.46 | 10 |
| 2 | 2 | BLOEMER, KELLY | 2002 | Lakota West | 47.65 | 8 |
| 3 | 3 | Huckins, Hannah | 2001 | Lakota East | 47.97 | 6 |
| 4 | 4 | Hendricks, Christine | 2002 | Turpin | 49.06 | 5 |
| 5 | 5 | Murray, Karina | 2002 | Anderson | 49.15 | 4 |
| 6 | 6 | Backscheider, Julie | 2003 | Oak Hills | 49.78 | 3 |
| Preliminaries: Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Murray, Karina | 2002 | Anderson | 49.81 | |
| 2 | 12 | Bodenstein, Kristen | 2002 | Oak Hills | 51.91 | |
| 3 | 16 | Baravetto, Sarah | 2003 | Ursuline | 53.78 | |
| 4 | 22 | Reusch, Caitlin | 2005 | Scott | 54.84 | |
| 5 | 23 | Besl, Mary | 2003 | Mother of Mercy | 55.15 | |
| 6 | 24 | Roberts, Katie | 2004 | Sycamore | 55.44 |
| Preliminaries: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Hendricks, Christine | 2002 | Turpin | 48.73 | |
| 2 | 4 | BLOEMER, KELLY | 2002 | Lakota West | 49.18 | |
| 3 | 9 | Thorpe, Molly | 2003 | Sycamore | 50.68 | |
| 4 | 19 | Harrington, Tara | 2003 | Ursuline | 54.38 | |
| 5 | 26 | Berndt, Stephanie | 2004 | Amelia | 58.07 |
| Preliminaries: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hornschemeier, Kendra | 2001 | McNicholas | 47.85 | |
| 2 | 8 | Scheeren, Sara | 2001 | Turpin | 50.27 | |
| 3 | 10 | Miller, Shannon | 2003 | Glen Este | 51.50 | |
| 4 | 20 | Brinkman, Ashley | 2002 | St. Ursula | 54.43 | |
| 5 | 27 | Corbett, Sarah | 2002 | Mother of Mercy | 59.57 | |
| 6 | 28 | Douthitt, Ashley | 2004 | Lakota East | 59.81 |
| Preliminaries: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Huckins, Hannah | 2001 | Lakota East | 49.00 | |
| 2 | 7 | Backscheider, Julie | 2003 | Oak Hills | 50.01 | |
| 3 | 11 | Martin, Angela | 2002 | Anderson | 51.69 | |
| 4 | 14 | Overman, Katie | 2004 | McNicholas | 53.41 | |
| 5 | 15 | Miller, Laura | 2004 | St. Ursula | 53.59 | |
| 6 | 21 | Guinan, Megan | 2001 | Amelia | 54.72 | |
| 7 | 30 | Maifeld, Monica | 2002 | Scott | 1:05.00 |