| Jr High wildcat relays | Date: April 6, 2009 Venue: El Dorado High School - El Dorado, AR |
Boys 100m Dash
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3|4 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Chaffin, Devontruis | 7 | Monticello Middle School-B | 12.75 | 1 |
| 2 | 22 | Baker, Jamal | 7 | Barton Jr. High | 14.15 | - |
| 3 | 24 | Riley, Imani | 7 | Monticello Middle School-B | 14.42 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | lane, tavarius | north heights 7th grade | 12.65 | 2 | |
| 2 | 9 | Inman, Will | 8 | Barton Jr. High | 12.92 | - |
| 3 | 12 | manning, jaqualine | north heights 7th grade | 13.09 | - | |
| 4 | 15 | smith, tyler | belair middle school | 13.22 | - | |
| 5 | 20 | Reynolds, Kevonta | 7 | Sotheast Pine Bluff Middle Sch | 13.69 | - |
| 6 | 21 | Sasser, Skylar | 7 | norman jr.high school crossett | 13.82 | - |
| 7 | 23 | cannon, devonte | north heights 7th grade | 14.39 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Henderson, David | 8 | North Heights Junior High | 12.99 | - |
| 2 | 13 | Jackson, Dominique | 8 | norman jr.high school crossett | 13.19 | - |
| 3 | 13 | hunt, trevon | belair middle school | 13.19 | - | |
| 4 | 15 | Cameron, Williams | 7 | Barton Jr. High | 13.22 | - |
| 5 | 17 | Franklin, Kevin | 7 | Sotheast Pine Bluff Middle Sch | 13.29 | - |
| 6 | 18 | Ray, Brian | 8 | norman jr.high school crossett | 13.46 | - |
| 7 | 19 | Pace, Tanner | 8 | Camden 8th B Team | 13.56 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Davis, Devonta | 8 | Cubs | 11. | 10 |
| 2 | 2 | Jamerson, Jemerrio | 8 | Cubs | 11.43 | 8 |
| 3 | 3 | Jones, Trey | 8 | North Heights Junior High | 11.57 | 6 |
| 4 | 4 | Grissom, Kadarius | 8 | North Heights Junior High | 11.87 | 5 |
| 5 | 5 | Clarck, Darriett | 8 | CFJH 8th Grade Men | 12. | 4 |
| 6 | 6 | Mckenzie, Nick | 8 | CFJH 8th Grade Men | 12.17 | 3 |
| 7 | 10 | Henderson, Joe | 8 | Cubs | 12.97 | - |