| NEPSTA Div III T&F Championship Meet | Date: May 16, 2009 Venue: Rhode Island - Kingston, RI |
Girls 200m Dash
Wind: +0.0
Wind: +0.0
Wind: +0.0
Wind: +0.0
| Finals: Heat #1|2|3|4|5 |
|
Wind: +0.0 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Ross, Rebecca | Watkinson School | 28.14 | 1 | |
| 2 | 23 | Fornoff, Suzy | JR | Hyde School | 32.15 | - |
| 3 | 25 | Paul-Henriot, Coco | SO | Groton School | 32.8 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Papadellis, Anne | JR | Middlesex School | 29.51 | - |
| 2 | 20 | Della Torre, Ariana | JR | Canterbury School | 30.73 | - |
| 3 | 21 | Marcello, Carolyn | FR | Kingswood-Oxford School | 31.26 | - |
| 4 | 24 | McNulty, Molly | FR | Lawrence Academy | 32.2 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 15 | Gardiner, Kara | SO | Kingswood-Oxford School | 29.68 | - |
| 2 | 16 | Rebeiz, Joelle | JR | Buckingham, Browne & Nichols | 29.77 | - |
| 3 | 17 | Dennis, Allena | SO | Middlesex School | 29.78 | - |
| 4 | 18 | Edwards, Izzy | SO | Providence Country Day | 30.3 | - |
| 5 | 19 | Personnat, Lyndia | JR | Buckingham, Browne & Nichols | 30.68 | - |
| 6 | 22 | Crombie, Beth | JR | Buckingham, Browne & Nichols | 31.91 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Collins, Nikkita | SR | Cheshire Academy | 27.95 | 4 |
| 2 | 8 | Rowse, Rebecca | SO | Lawrence Academy | 28.83 | - |
| 3 | 9 | Imperatore, Livy | FR | Moses Brown | 29.18 | - |
| 4 | 10 | Pellegrini, Felicia | FR | Bancroft School | 29.22 | - |
| 5 | 12 | Henderson, Kinyette | JR | St. George's | 29.44 | - |
| 6 | 13 | Fraser, Holly | JR | Canterbury School | 29.49 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hoffler, Tanasia | SR | Cheshire Academy | 27.06 | 10 |
| 2 | 2 | Leavitt, Emma | JR | Hebron Academy | 27.64 | 8 |
| 3 | 3 | Davis , Crystal | SR | Cheshire Academy | 27.71 | 6 |
| 4 | 5 | Jones, Shyloe | JR | Moses Brown | 28.03 | 2 |
| 5 | 7 | Amaral, Jasmin | SO | Portsmouth Abbey | 28.31 | - |
| 6 | 11 | Roberts, Vanessa | SR | Canterbury School | 29.35 | - |