| Diamond State Relays 2009 | Date: April 4, 2009 Venue: AI Dupont - Wilmington, DE |
Women's 4 x 100 Relay
| Finals: Heat #1|2|3|4|5|6|7|8|9|10|11|12 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Delcastle Tech | 49.5h | - |
| 2 | 2 | A.I. duPont | 50.8h | - |
| 3 | 3 | Newark | 51.4h | - |
| 4 | 5 | Norristown Area | 51.8h | - |
| 5 | 6 | Padua | 52.2h | - |
| 6 | 8 | Middletown | 52.6h | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | Concord | 52.3h | - |
| 2 | 8 | Glasgow | 52.6h | - |
| 3 | 10 | Dover | 52.9h | - |
| 4 | 15 | St. Mark's | 54.5h | - |
| 5 | 21 | Brandywine | 55.9h | - |
| 6 | 0 | Penn Wood | NT | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 4 | Charter | 51.7h | - |
| 2 | 11 | Christiana | 53.3h | - |
| 3 | 16 | Ursuline | 55.4h | - |
| 4 | 24 | Caravel | 56.4h | - |
| 5 | 33 | Tatnall | 59.0h | - |
| 6 | 0 | Archmere | NT | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 11 | Delcastle Tech | 53.3h | - |
| 2 | 13 | Howard Tech | 53.8h | - |
| 3 | 18 | Appoquinimink | 55.6h | - |
| 4 | 23 | Norristown Area | 56.2h | - |
| 5 | 30 | A.I. duPont | 57.7h | - |
| 6 | 0 | Highland Regional | NT | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 14 | Lake Forest | 54.1h | - |
| 2 | 16 | Franklin Towne Charter | 55.4h | - |
| 3 | 34 | St. Mark's | 59.6h | - |
| 4 | 44 | St. Elizabeth | 1:02.0h | - |
| 5 | 0 | Dover | NT | - |
| 6 | 0 | Glasgow | NT | - |
| Finals: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 20 | Charter | 55.8h | - |
| 2 | 26 | Concord | 57.0h | - |
| 3 | 28 | Penn Wood | 57.4h | - |
| 4 | 28 | Chester | 57.4h | - |
| 5 | 0 | Pencader Charter | NT | - |
| 6 | 0 | Kennett | NT | - |
| Finals: Heat #7
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 18 | Woodstown | 55.6h | - |
| 2 | 32 | Franklin Towne Charter | 58.7h | - |
| 3 | 35 | St. Mark's | 1:00.0h | - |
| 4 | 39 | Middletown | 1:00.7h | - |
| 5 | 43 | A.I. duPont | 1:01.8h | - |
| 6 | 50 | Padua | 1:03.6h | - |
| Finals: Heat #8
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 25 | William Penn | 56.7h | - |
| 2 | 31 | Charter | 58.4h | - |
| 3 | 36 | Pencader Charter | 1:00.1h | - |
| 4 | 52 | Kennett | 1:03.8h | - |
| 5 | 0 | Ursuline | NT | - |
| 6 | 0 | Highland Regional | NT | - |
| Finals: Heat #9
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 21 | Howard Tech | 55.9h | - |
| 2 | 41 | Woodstown | 1:01.1h | - |
| 3 | 45 | Norristown Area | 1:02.3h | - |
| 4 | 55 | Glasgow | 1:08.9h | - |
| 5 | 0 | Delcastle Tech | NT | - |
| 6 | 0 | Tower Hill | NT | - |
| Finals: Heat #10
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 26 | Newark | 57.0h | - |
| 2 | 37 | Archmere | 1:00.4h | - |
| 3 | 40 | Chichester | 1:01.0h | - |
| 4 | 45 | Concord | 1:02.3h | - |
| 5 | 48 | Concord | 1:02.7h | - |
| 6 | 0 | Archmere | NT | - |
| Finals: Heat #11
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 37 | Woodstown | 1:00.4h | - |
| 2 | 42 | Newark | 1:01.3h | - |
| 3 | 49 | Caravel | 1:03.0h | - |
| 4 | 51 | Archmere | 1:03.7h | - |
| 5 | 53 | Woodstown | 1:04.8h | - |
| 6 | 0 | Newark | NT | - |
| Finals: Heat #12
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 47 | Howard Tech | 1:02.5h | - |
| 2 | 54 | Chichester | 1:05.2h | - |
| 3 | 0 | Howard Tech | NT | - |
| 4 | 0 | Delcastle Tech | NT | - |
| 5 | 0 | Highland Regional | NT | - |