| Jr. Billies Relays | Date: 03-10-09 Venue: Monticello - Monticello, AR |
Boys Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | center, shomari | FR | Magnolia | 10' 0" | 10 |
| 2 | 2 | Whitehead, Kendell | FR | El Dorado | 9' 0" | 8 |
| 3 | 3 | Jeffers, Ace | FR | Monticello | 9' 0" | 6 |
| 4 | 4 | williams, justis | FR | Magnolia | 8' 6" | 5 |
| 5 | 5 | Lawrence, Dylon | FR | Magnolia | 8' 0" | 4 |
| 6 | 6 | Watt, Drew | FR | norman jr.high school crossett | 8' 0" | 3 |
| 7 | 7 | Russell, Jeremy | FR | Monticello | 7' 6" | 2 |
| 8 | 8 | Davis, Walker | 8 | norman jr.high school crossett | 6' 6" | 1 |
| 9 | 9 | Howie, Cole | FR | norman jr.high school crossett | 6' 6" | - |
| Matamoros, Ricky | FR | Hermitage | NH | - | ||
| Cotton, Harley | 8 | Star City Jr. boys track | NH | - | ||
| Norton, Nick | FR | Star City Jr. boys track | NH | - | ||
| Criss, Michael | FR | Star City Jr. boys track | NH | - | ||
| Powell, Cortez | FR | Camden Fairview JHS | NH | - | ||
| mumphrey, jaquarius | 7 | Dermott Junior high | NH | - | ||
| jones, Aaron | 8 | Dermott Junior high | NH | - | ||
| figures, joshua | FR | Dermott Junior high | NH | - |
