| 2009 Reed Sparks Rotary Invitational | Date: April 3- 4, 2009 Venue: Dave Nolte Northern Nevada Regional Track - Sparks, NV |
Girls High Jump Varsity
| Finals: Flight #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Stanford, Calynn | SO | Nevada Union | 4' 8" | - |
| 2 | 14 | Daly, Hannah | SR | Whittell | 4' 6" | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Smallwood, Amber | SO | Silver Stage | 4' 6" | - |
| 2 | 14 | Pluck, Aundria | JR | Dayton | 4' 6" | - |
| 3 | 14 | Daniels, Tiffany | SO | McQueen | 4' 6" | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Gorton, Jessica | SR | Douglas | 5' 2" | 6 |
| 2 | 9 | Knight, Polly | SO | Pershing County | 4' 8" | - |
| 3 | 9 | Forman, Shannon | FR | Reno | 4' 8" | - |
| 4 | 14 | Brinkerhoff, Sarah | SO | Pershing County | 4' 6" | - |
| 5 | 14 | Waddington, Rachael | JR | Reno | 4' 6" | - |
| 6 | 14 | Downer, Holly | SO | Douglas | 4' 6" | - |
| 7 | 14 | Scott, Kyana | Hug | 4' 6" | - | |
| 8 | 27 | Fralick, Jessica | JR | Spanish Springs | 4' 0" | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Wichman, Alyssa | JR | Damonte Ranch | 5' 2" | 10 |
| 2 | 2 | LeSure, Nyasha | FR | Reed | 5' 2" | 8 |
| 3 | 4 | Tate, Brianna | SO | McQueen | 4' 10" | 5 |
| 4 | 5 | Nielson, Sam | SR | Capital | 4' 10" | 4 |
| 5 | 6 | Marshall, Shannon | JR | Whittell | 4' 10" | 3 |
| 6 | 7 | Barth, Kyra | SO | Douglas | 4' 10" | 2 |
| 7 | 8 | Fisher, Judy | JR | McQueen | 4' 8" | 1 |
| 8 | 9 | Crew, Candace | SR | Capital | 4' 8" | - |
| 9 | 9 | Walker, Shakia | JR | North Valleys | 4' 8" | - |
| 10 | 14 | Mills, Madison | FR | Bishop Manogue | 4' 6" | - |
| 11 | 14 | Hillson, Katie | SO | Reno | 4' 6" | - |
| 12 | 14 | Willis, Paige | JR | Damonte Ranch | 4' 6" | - |
| 13 | 14 | Arend, Cami | JR | Douglas | 4' 6" | - |
| 14 | 14 | Martin, Carly | Churchill County | 4' 6" | - |