| Lon, Souh,Spauld, Milf, Camp 1-9-09 | Date: January 9, 2009 Venue: Londonderry - Londonderry, NH |
| Men's Open/Senior50 Freestyle |
| Finals: Heat 1 | Heat 2 | Heat 3 | Heat 4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Patel, Viraj | SO | Spaulding | 45.81 | - | ||
| Hoffman, Matt | SO | Milford | 42.26 | - | ||
| 3 | 10 | Fortier, Eric | SO | Spaulding | 32.75 | - |
| 4 | 11 | McGuire, Aaron | FR | Spaulding | 33.29 | - |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Schroeder, Ryan | FR | Souhegan | 31.06 | - | ||
| Larie, Philip | SO | Londonderry | 30.10 | - | ||
| 3 | 7 | Micozzi, John | SO | Milford | 29.21 | - |
| 4 | 8 | Mann, Nathan | SO | Spaulding | 31.33 | - |
| 5 | 9 | Sinkiewicz, Dan | SR | Milford | 32.05 | - |
| 6 | 12 | DiPalma, Joe | JR | Milford | 33.72 | - |
| Finals:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Bompastore, Nicholas | FR | Londonderry | 28.75 | - | ||
| Ziolek, Dominic | SO | Londonderry | 29.31 | - | ||
| Stuart, Gillen | JR | Londonderry | 25.99 | - | ||
| Monahan, Patrick | JR | Londonderry | 27.54 | - | ||
| Swanson, Nigel | FR | Londonderry | 29.15 | - | ||
| 6 | 6 | Kang, Joseph | JR | Campbell | 27.82 | - |
| Finals:
Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Lamont, Charles | SO | Londonderry | 27.09 | - | ||
| 2 | 1 | Whelton, Dan | SR | Londonderry | 24.48 | - |
| 3 | 2 | Davis, Spencer | SR | Souhegan | 25.31 | - |
| 4 | 3 | Hayes, Cory | JR | Londonderry | 25.72 | - |
| 5 | 4 | Swanson, Chalmer | SR | Londonderry | 25.81 | - |
| 6 | 5 | Nahill, Dan | SR | Souhegan | 26.86 | - |