| MAC-MAM-MAW-TRI-KEE-MON | Date: January 4, 2019 Venue: Manchester Central - Manchester, NH |
| Women's Open/Senior50 Freestyle |
| Finals: Heat 1 | Heat 2 | Heat 3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Winslow, Ruth | JR | Manchester Memorial | 32.05 | 10 |
| 2 | 1 | Winslow, Ruth | JR | Manchester Memorial | 32.92 | - |
| 3 | 2 | Hawkom, Avery | FR | Manchester Central | 32.14 | 8 |
| 4 | 2 | Callahan, Kaitlyn | SO | Keene | 33.77 | - |
| 5 | 3 | Eccleston, Alexis | FR | Monadnock | 32.91 | 7 |
| 6 | 3 | Johnstone, Caitlin | SO | Manchester Memorial | 43.89 | - |
| 7 | 4 | Sapeta, Julia | JR | Keene | 33.72 | 6 |
| 8 | 4 | Barth, Megan | SO | Keene | 57.65 | - |
| 9 | 5 | Guardiano, Sofia | FR | Keene | 34.18 | 5 |
| 10 | 6 | McGreer, Mackenzie | JR | Keene | 38.91 | 4 |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Croteau, Denali | SR | Keene | 42.17 | - | ||
| Pancake, Jo | SO | Keene | 42.84 | - | ||
| 3 | 7 | Johnstone, Caitlin | SO | Manchester Memorial | 42.74 | 3 |
| 4 | 8 | Clapp, Kelsie | SO | Manchester Memorial | 47.37 | 2 |
| Finals:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Barth, Megan | SO | Keene | 54.01 | - | ||
| Parker, Savannah | JR | Manchester Memorial | 40.74 | - | ||
| Simoneau, Amber | FR | Manchester Memorial | 1:09.56 | - | ||
| Mondor, Theresa | FR | Manchester Memorial | 51.80 | - | ||
| Phaneuf, Alana | FR | Manchester Memorial | 48.20 | - |