| PHSvMilfordvHollisvPelhamvMascenic2016 | Date: December 10, 2016 Venue: Portsmouth - Portsmouth, NH |
| Men's Open/Senior100 Freestyle |
| Finals: Heat 1 | Heat 2 | Heat 3 | Heat 4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Jimeno, Trai | SO | Hollis/Brookline | 1:18.68 | - | ||
| Tucker, Samuel | SR | Mascenic Regional | 1:16.03 | - | ||
| Montville, Ariel | JR | Portsmouth | 1:12.05 | - | ||
| Muckstadt, Jamison | SO | Hollis/Brookline | 1:08.27 | - | ||
| Young Jr, Brett | JR | Pelham | 1:12.34 | - | ||
| 6 | 2 | Muckstadt, Jamison | SO | Hollis/Brookline | 1:08.75 | - |
| 7 | 3 | Hannon, Matthew | 8 | Milford | 1:09.09 | - |
| 8 | 4 | Wyman, John | FR | Portsmouth | 1:09.36 | - |
| 9 | 5 | Bailey, Samuel | FR | Wilton-Lyndeborough | 1:09.53 | - |
| 10 | 8 | Tucker, Samuel | SR | Mascenic Regional | 1:14.72 | - |
| 11 | 11 | Thibault, Kyle | JR | Mascenic Regional | 1:18.82 | - |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Pugh, Franklin | SO | Hollis/Brookline | 1:21.54 | - | ||
| Peik, Alex | 8 | Hollis/Brookline | 1:25.29 | - | ||
| 3 | 1 | Cochran, Mitchell | 8 | Hollis/Brookline | 1:08.64 | - |
| 4 | 7 | Montville, Ariel | JR | Portsmouth | 1:11.88 | - |
| 5 | 10 | Jimeno, Trai | SO | Hollis/Brookline | 1:18.69 | - |
| Finals:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Campbell, Will | JR | Pelham | 1:17.35 | - |
| 2 | 12 | Mitchell, Cameron | 8 | Milford | 1:24.17 | - |
| 3 | 13 | Mailloux, Dylan | JR | Milford | 1:26.62 | - |
| 4 | 14 | Pyhala, Gus | FR | Mascenic Regional | 1:27.44 | - |
| 5 | 16 | Carpenter, Griffin | JR | Milford | 1:45.74 | - |
| Finals:
Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Farquar, Ryan | SO | Hollis/Brookline | 1:28.20 | - | ||
| 2 | 6 | Kane, Will | 8 | Pelham | 1:09.72 | - |
| 3 | 15 | Opre, James | 8 | Milford | 1:28.51 | - |