| South,Hollis/Brookline,BG,John Stark,Merrimack, Souhegan | Date: December 17, 2011 Venue: Nashua South - Nashua, NH |
| Men's Open/Senior100 Backstroke |
| Finals: Heat 1 | Heat 2 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Moleski, Joseph | SO | Bishop Guertin | 1:02.35 | 6 |
| 2 | 2 | Root, Samuel | JR | Bishop Guertin | 1:03.16 | 4 |
| 3 | 3 | Johnson, David | SO | Merrimack | 1:07.41 | 3 |
| 4 | 5 | Secules, Eric | SR | Hollis/Brookline | 1:09.03 | 1 |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Rego, Michael | JR | Souhegan | 1:07.73 | 2 |
| 2 | 6 | Pelsinski, Nathan | SR | Merrimack | 1:20.43 | - |