| 2010 Western States Conference Championship | Date: April 22-24, 2010 Venue: Canyons - Valencia, CA |
| Men's Open/Senior500 Freestyle |
| Finals: Heat 1 | Heat 2 |
| Preliminaries: Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Craft, Michael | SO | Ventura | 4:51.92 | 9 |
| 2 | 10 | Federer, Wade | SO | Ventura | 4:54.43 | 7 |
| 3 | 11 | Reed, Patrick | SO | Canyons | 5:12.01 | 6 |
| 4 | 12 | Rotundo, Ian | FR | LA Valley | 5:13.91 | 5 |
| 5 | 13 | Leon, Stephen | FR | LA Pierce | 5:15.16 | 4 |
| 6 | 14 | Herrera, Matthew | FR | LA Pierce | 5:18.51 | 3 |
| 7 | 15 | Deckel, Kevin | FR | Cuesta | 5:20.67 | 2 |
| 8 | 16 | Lawton, Weston | FR | LA Valley | 5:24.77 | 1 |
| Finals:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Singleton, Jordan | FR | Ventura | 4:46.46 | 20 |
| 2 | 2 | Hedrick, Evan | SO | Ventura | 4:47.71 | 17 |
| 3 | 3 | Norton, Evan | FR | Cuesta | 4:50.32 | 16 |
| 4 | 4 | Adler, Hayden | SO | Ventura | 4:57.80 | 15 |
| 5 | 5 | Hicks, John | SO | LA Valley | 4:58.01 | 14 |
| 6 | 6 | Fukutomi, Aaron | FR | Ventura | 5:00.73 | 13 |
| 7 | 7 | Kirk, Lloyd | SO | Ventura | 5:02.29 | 12 |
| 8 | 8 | Luppins, John | FR | Canyons | 5:06.40 | 11 |
| Preliminaries:
Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 27 | Karren, Brian | FR | Canyons | 5:58.91 | |
| 2 | 28 | Robertson, Mac | FR | Bakersfield | 6:09.83 | |
| 3 | 29 | Johnston, Jessee | SO | Citrus | 6:32.74 |
| Preliminaries:
Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 20 | Kendrick, Marc | FR | Citrus | 5:39.23 | |
| 2 | 22 | Ahadzadeh, Nick | FR | LA Pierce | 5:41.73 | |
| 3 | 23 | Stone, Shaun | FR | Bakersfield | 5:47.62 | |
| 4 | 24 | Hebebrand, Cory | FR | Bakersfield | 5:51.07 | |
| 5 | 25 | Shields, Brett | FR | Canyons | 5:53.00 | |
| 6 | 26 | Orphan, Ryan | FR | LA Pierce | 5:53.24 |
| Preliminaries:
Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Hasler, Jason | FR | Ventura | 5:08.59 | |||
| Navarro, Trent | FR | Ventura | 5:07.64 | |||
| 3 | 2 | Hedrick, Evan | SO | Ventura | 4:52.48 | |
| 4 | 11 | Federer, Wade | SO | Ventura | 5:11.05 | |
| 5 | 12 | Leon, Stephen | FR | LA Pierce | 5:11.93 | |
| 6 | 13 | Reed, Patrick | SO | Canyons | 5:19.56 | |
| 7 | 15 | Lawton, Weston | FR | LA Valley | 5:20.10 |
| Preliminaries:
Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Adler, Hayden | SO | Ventura | 4:57.52 | |
| 2 | 4 | Norton, Evan | FR | Cuesta | 4:58.37 | |
| 3 | 6 | Hicks, John | SO | LA Valley | 4:59.50 | |
| 4 | 7 | Luppins, John | FR | Canyons | 5:02.92 | |
| 5 | 8 | Kirk, Lloyd | SO | Ventura | 5:05.03 | |
| 6 | 14 | Herrera, Matthew | FR | LA Pierce | 5:19.71 | |
| 7 | 16 | Deckel, Kevin | FR | Cuesta | 5:25.37 | |
| 8 | 17 | Contarsy, Dayne | FR | Santa Monica | 5:30.52 |
| Preliminaries:
Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Dutter, Sam | FR | Ventura | 5:10.18 | |||
| Thomas, Chandler | FR | Ventura | 5:19.62 | |||
| 3 | 1 | Singleton, Jordan | FR | Ventura | 4:52.14 | |
| 4 | 5 | Fukutomi, Aaron | FR | Ventura | 4:58.82 | |
| 5 | 9 | Craft, Michael | SO | Ventura | 5:07.98 | |
| 6 | 10 | Rotundo, Ian | FR | LA Valley | 5:09.69 | |
| 7 | 19 | Lalanne, Nic | FR | Cuesta | 5:34.43 |