Field, Bruce Class: Senior
Men's Track & Field Summary:
Event Indoor Outdoor Best
100m Dash - 11.04 11.04
200m Dash - 22.69 22.69
400m Dash - 53.21 53.21
Long Jump - 19' 7.25" 19' 7.25"
All Results
Date Meet Event Prelim/Final Time/Mark
05/01/09 2009 Beloit Relays 100m F 11.04
05/01/09 2009 Beloit Relays 100m P 11.48
05/01/09 2009 Beloit Relays 200m F 22.84
05/01/09 2009 Beloit Relays 200m P 23.85
05/01/09 2009 Beloit Relays 400m F 53.21
05/01/09 2009 Beloit Relays Long Jump F 19' 7.25"
04/24/09 Manhattan HS Invitational 100m F 11.14
04/24/09 Manhattan HS Invitational 100m P 11.17
04/24/09 Manhattan HS Invitational 200m F 22.93
04/24/09 Manhattan HS Invitational 200m P 22.69
04/24/09 Manhattan HS Invitational 400m F NT
04/24/09 Manhattan HS Invitational Long Jump F 19' 7"
04/15/09 2009 KANSAS RELAYS 100m P NT
04/16/08 2008 KANSAS RELAYS 100m P 11.54