Mitchell, Jayce Team: Warrior Track Club
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
06/08/24 Ward 3 2024 - Week 3 400m F 1:51.64
06/08/24 Ward 3 2024 - Week 3 Shot Put F 16' 3"
06/08/24 Ward 3 2024 - Week 3 Javelin F 26' 9"
06/04/24 Ward 3 2024 - Week 2 100m F 17.60
06/04/24 Ward 3 2024 - Week 2 400m F NT
06/04/24 Ward 3 2024 - Week 2 Shot Put F 16' 7"
06/04/24 Ward 3 2024 - Week 2 Javelin F 36' 2"
05/25/24 Ward 3 2024 - Week 1 200m F 38.82
05/25/24 Ward 3 2024 - Week 1 Shot Put F 15' 7"
05/25/24 Ward 3 2024 - Week 1 Javelin F 35' 4"
06/03/23 Ward 3 Recreation - Week 3 200m F 40.13
06/03/23 Ward 3 Recreation - Week 3 400m F 1:50.00
06/03/23 Ward 3 Recreation - Week 3 Long Jump F NM
05/27/23 Ward 3 Recreation - Week 2 Long Jump F 6' 7"
05/27/23 Ward 3 Recreation - Week 2 400m F 1:41.26