Cooks, Payton Team: Dequincy Rec Track
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
06/07/25 2025 Ward 3 Recreation - Week 2 100m F NT
06/07/25 2025 Ward 3 Recreation - Week 2 Shot Put F ND
06/07/25 2025 Ward 3 Recreation - Week 2 High Jump F 3'  8"
06/07/25 2025 Ward 3 Recreation - Week 2 4 x 100m Relay F 1:07.67
05/31/25 2025 Ward 3 Recreation - Week 1 100m F 15.41
05/31/25 2025 Ward 3 Recreation - Week 1 Shot Put F 16'  3"
05/31/25 2025 Ward 3 Recreation - Week 1 High Jump F 3'  4"
05/31/25 2025 Ward 3 Recreation - Week 1 4 x 100m Relay F NT
06/10/23 Ward 3 Recreation - Championship High Jump F 3'  4"
06/10/23 Ward 3 Recreation - Championship 100m F 17.11
06/10/23 Ward 3 Recreation - Championship 4 x 200m Relay F 2:26.75
06/10/23 Ward 3 Recreation - Championship 4 x 100m Relay F 1:08.57
06/03/23 Ward 3 Recreation - Week 3 High Jump F 3'  4"
06/03/23 Ward 3 Recreation - Week 3 100m F 15.79
06/03/23 Ward 3 Recreation - Week 3 4 x 100m Relay F 1:10.52
06/03/23 Ward 3 Recreation - Week 3 4 x 200m Relay F 2:27.52
05/27/23 Ward 3 Recreation - Week 2 High Jump F 3'  6"
05/27/23 Ward 3 Recreation - Week 2 100 yd F 16.49
05/27/23 Ward 3 Recreation - Week 2 4 x 100 yd Relay F 1:09.64
05/27/23 Ward 3 Recreation - Week 2 4 x 200 yd Relay F 2:28.71
05/20/23 Ward 3 Recreation - Week 1 High Jump F 3'  4"
05/20/23 Ward 3 Recreation - Week 1 100 yd F 16.10
05/20/23 Ward 3 Recreation - Week 1 Long Jump F ND
05/20/23 Ward 3 Recreation - Week 1 4 x 100 yd Relay F 1:08.98