Jones, Kathryn Class: 4 Team: Sulphur Junior Tors
Women's Track & Field Summary:
Event Indoor Outdoor Best
50m Dash - 9.73 9.73
100m Dash - 21.85 21.85
200m Dash - 47.69 47.69
Long Jump - 6' 4" 6' 4"
Triple Jump - 5' 2" 5' 2"
Shot Put - 30' 0" 30' 0"
All Results
Date Meet Event Prelim/Final Time/Mark
06/07/25 2025 Ward 3 Recreation - Week 2 50m F NT
06/07/25 2025 Ward 3 Recreation - Week 2 4 x 100m Relay F 1:22.84
06/07/25 2025 Ward 3 Recreation - Week 2 Long Jump F 6' 4"
06/07/25 2025 Ward 3 Recreation - Week 2 Shot Put F 23' 11"
05/31/25 2025 Ward 3 Recreation - Week 1 50m F 9.73
05/31/25 2025 Ward 3 Recreation - Week 1 100m F NT
05/31/25 2025 Ward 3 Recreation - Week 1 Triple Jump F 5' 2"
05/31/25 2025 Ward 3 Recreation - Week 1 Shot Put F 28' 8"
06/08/24 Ward 3 2024 - Week 3 50m F 10.68
06/08/24 Ward 3 2024 - Week 3 200m F 47.69
06/08/24 Ward 3 2024 - Week 3 Triple Jump F 4' 7"
06/08/24 Ward 3 2024 - Week 3 Shot Put F 30' 0"
06/04/24 Ward 3 2024 - Week 2 100m F 21.85
06/04/24 Ward 3 2024 - Week 2 200m F 48.04
06/04/24 Ward 3 2024 - Week 2 Triple Jump F 4' 0"
06/04/24 Ward 3 2024 - Week 2 Shot Put F 30' 0"
05/25/24 Ward 3 2024 - Week 1 100m F NT
05/25/24 Ward 3 2024 - Week 1 Triple Jump F 3' 10"
05/25/24 Ward 3 2024 - Week 1 Shot Put F 22' 4"
06/10/23 Ward 3 Recreation - Championship 200m F NT
06/10/23 Ward 3 Recreation - Championship Triple Jump F 3' 6"
06/10/23 Ward 3 Recreation - Championship 30m F NT