Elam, Colin Class: Freshman Team: Daleville
Men's Track & Field Summary:
Event Indoor Outdoor Best
400m Dash - 1:03.61 1:03.61
800m Run - 2:27.43 2:27.43
1,600m Run - 5:04.93 5:04.93
2,400m Run - 8:42.43 8:42.43
Long Jump - 12' 6.5" 12' 6.5"
Discus Throw - 49' 5" 49' 5"
All Results
Date Meet Event Prelim/Final Time/Mark
04/24/25 Eastbrook vs Daleville 400m F 1:03.61
04/24/25 Eastbrook vs Daleville 1,600m F 5:12.71
04/24/25 Eastbrook vs Daleville 2,400m F 8:53.97
04/17/25 Daleville/Frankton/Burris 400m F 1:04.54
04/17/25 Daleville/Frankton/Burris 1,600m F 5:04.93
04/17/25 Daleville/Frankton/Burris 2,400m F 8:42.43
04/24/24 Daleville/Monroe Central/Seton Catholic 1,600m F 5:27.00
04/24/24 Daleville/Monroe Central/Seton Catholic 1,600m F 5:27.00
04/24/24 Daleville/Monroe Central/Seton Catholic Long Jump F 12' 6.5"
04/24/24 Daleville/Monroe Central/Seton Catholic Long Jump F 12' 6.5"
04/22/24 Daleville/Cowan/Blue River 800m F 2:38.00
04/22/24 Daleville/Cowan/Blue River 800m F 2:38.00
04/22/24 Daleville/Cowan/Blue River 1,600m F 5:35.00
04/22/24 Daleville/Cowan/Blue River 1,600m F 5:35.00
04/22/24 Daleville/Cowan/Blue River 4 x 400m Relay F 4:39.00
04/22/24 Daleville/Cowan/Blue River 4 x 400m Relay F 4:39.00
04/22/24 Daleville/Cowan/Blue River Long Jump F 12' 3.5"
04/22/24 Daleville/Cowan/Blue River Long Jump F 12' 3.5"
04/18/24 Daleville/Eastbrrook/ITown Prep/Selma 800m F 2:27.43
04/18/24 Daleville/Eastbrrook/ITown Prep/Selma 800m F 2:27.43
04/18/24 Daleville/Eastbrrook/ITown Prep/Selma 1,600m F 5:26.00
04/18/24 Daleville/Eastbrrook/ITown Prep/Selma 1,600m F 5:26.00
04/18/24 Daleville/Eastbrrook/ITown Prep/Selma 4 x 400m Relay F 4:32.70
04/18/24 Daleville/Eastbrrook/ITown Prep/Selma 4 x 400m Relay F 4:32.70
04/18/24 Daleville/Eastbrrook/ITown Prep/Selma Discus Throw F 49' 5"
04/18/24 Daleville/Eastbrrook/ITown Prep/Selma Discus Throw F 49' 5"
04/15/24 Daleville MS 1,600m F 5:30.90
04/15/24 Daleville MS 2,400m F 9:00.90
04/15/24 Daleville MS 4 x 400m Relay F 4:36.60