Richard, Marshall Class: Senior Team: Our Lady Immaculate
Men's Track & Field Summary:
Event Indoor Outdoor Best
50y Dash - 6.30 6.30
100m Dash - 12.76 12.76
100m High Hurdles - 16.05 16.05
200m Hurdles - 28.93 28.93
Long Jump - 15' 7.5" 15' 7.5"
All Results
Date Meet Event Prelim/Final Time/Mark
04/30/19 CCAL Relays 50m F 6.30
04/30/19 CCAL Relays 100m F 12.76
04/30/19 CCAL Relays 100 H F 16.05
04/30/19 CCAL Relays 200 H F 28.93
04/30/19 CCAL Relays Long Jump F 15' 7.5"