Leamer, Grant Class: Senior Team: Chillicothe
Men's Track & Field Summary:
Event Indoor Outdoor Best
200m Dash - 32.49 32.49
800m Run - 3:00.52 3:00.52
1,600m Run - 6:03.11 6:03.11
High Jump - 4' 4" 4' 4"
All Results
Date Meet Event Prelim/Final Time/Mark
04/25/19 Northwest Missouri Middle School Invitational 4 x 800m Relay F 11:46.13
04/09/19 Savannah Invite #2 200m F 32.49
04/09/19 Savannah Invite #2 1,600m F 6:03.11
04/09/19 Savannah Invite #2 High Jump F 4' 4"
03/26/19 Cameron Veterans Middle School Invitational 2019 800m F 3:00.52
03/26/19 Cameron Veterans Middle School Invitational 2019 1,600m F 6:15.55
03/26/19 Cameron Veterans Middle School Invitational 2019 High Jump F 4' 0"