Martin, Celeste Class: 17 Team: NMMI
Women's Track & Field Summary:
Event Indoor Outdoor Best
100m Dash - 14.44 14.44
200m Dash - 30.85 30.85
400m Dash - 1:08.57 1:08.57
Long Jump - 10' 10" 10' 10"
All Results
Date Meet Event Prelim/Final Time/Mark
04/26/19 Artesia Invitational - 2019 100m F 14.44
04/26/19 Artesia Invitational - 2019 4 x 200m Relay F 1:57.95
04/18/19 RUIDOSO INVITATIONAL 200m F 31.22
04/18/19 RUIDOSO INVITATIONAL 400m F 1:09.07
04/12/19 George Love Invite 200m F 30.85
04/12/19 George Love Invite 400m F 1:08.57
03/21/19 Roswell Alien City JV 200m F NT
03/21/19 Roswell Alien City JV Long Jump F 10' 10"