Johnson, Jerzi Class: 19 Team: United (Monmouth)
Women's Track & Field Summary:
Event Indoor Outdoor Best
200m Dash - 31.62 31.62
55m High Hurdles 10.51 - 10.51
100m High Hurdles - 18.29 18.29
300m Intermediate Hurdles - 1:03.40 1:03.40
Long Jump - 14' 9.75" 14' 9.75"
Triple Jump - 31' 10" 31' 10"
All Results
Date Meet Event Prelim/Final Time/Mark
05/03/19 2019 LTC Varsity 100 H F 18.29
05/03/19 2019 LTC Varsity 4 x 200m Relay F 1:55.09
05/03/19 2019 LTC Varsity Long Jump F 14' 9.75"
05/03/19 2019 LTC Varsity Triple Jump F 31' 9.75"
04/23/19 2019 MCGE Invite 100 H F 19.38
04/23/19 2019 MCGE Invite 4 x 200m Relay F 1:55.93
04/23/19 2019 MCGE Invite Long Jump F 14' 1"
04/23/19 2019 MCGE Invite Triple Jump F 31' 3"
04/19/19 Rockridge Coed Invite 2019 200m F 31.62
04/19/19 Rockridge Coed Invite 2019 100 H F 18.86
04/19/19 Rockridge Coed Invite 2019 Long Jump F 14' 3"
04/19/19 Rockridge Coed Invite 2019 Triple Jump F 30' 0.5"
04/08/19 Titan Invite 100 H F 19.32
04/08/19 Titan Invite 4 x 400m Relay F 4:34.06
04/08/19 Titan Invite Triple Jump F 31' 10"
04/05/19 Dale Collis Invite 4/5/2019 100 H F 18.68
04/05/19 Dale Collis Invite 4/5/2019 4 x 400m Relay F 4:37.98
04/05/19 Dale Collis Invite 4/5/2019 Triple Jump F 29' 3.75"
03/19/19 3/19 Opening Tri 100 H F 19.01
03/19/19 3/19 Opening Tri 300m H F 1:03.40
03/19/19 3/19 Opening Tri 4 x 400m Relay F 4:46.51
03/19/19 3/19 Opening Tri Triple Jump F 29' 3"
03/08/19 LTC Indoor 2019 55 H F 10.51
03/08/19 LTC Indoor 2019 4 x 400m Relay F 4:49.04
03/08/19 LTC Indoor 2019 Triple Jump F 29' 10"