Mendez, Roberto Class: Senior Team: McPherson Middle School
Men's Track & Field Summary:
Event Indoor Outdoor Best
800m Run - 2:18.18 2:18.18
1,600m Run - 5:35.86 5:35.86
3,200m Run - 11:47.45 11:47.45
100m High Hurdles - 17.65 17.65
200m Hurdles - 30.47 30.47
All Results
Date Meet Event Prelim/Final Time/Mark
05/13/19 2019 Pioneer League Meet 800m F 2:18.18
05/13/19 2019 Pioneer League Meet 3,200m F 12:12.00
05/13/19 2019 Pioneer League Meet 100 H F 17.84
05/13/19 2019 Pioneer League Meet 200 H F 31.01
05/02/19 2019 Salina Invitational 800m F 2:26.53
05/02/19 2019 Salina Invitational 3,200m F 11:47.45
05/02/19 2019 Salina Invitational 100 H F 17.65
05/02/19 2019 Salina Invitational 200 H F 30.47
04/18/19 2019 Todd Thurston Invitational 1,600m F 5:38.25
04/18/19 2019 Todd Thurston Invitational 3,200m F 12:15.21
04/18/19 2019 Todd Thurston Invitational 100 H F 18.38
04/18/19 2019 Todd Thurston Invitational 200 H F 32.50
04/04/19 2019 Chisholm Middle School Quint 1,600m F 5:45.03
04/04/19 2019 Chisholm Middle School Quint 3,200m F 12:10.88
04/04/19 2019 Chisholm Middle School Quint 100 H F 18.43
04/04/19 2019 Chisholm Middle School Quint 200 H F 32.42
05/08/18 Pioneer League Division 1 Track Meet 800m F 2:32.41
05/08/18 Pioneer League Division 1 Track Meet 1,600m F 5:38.23
05/08/18 Pioneer League Division 1 Track Meet 100 H F 18.47
05/08/18 Pioneer League Division 1 Track Meet 200 H F 32.58
05/03/18 Maize Invite 2018 800m F 2:30.08
05/03/18 Maize Invite 2018 1,600m F 5:35.86
05/03/18 Maize Invite 2018 100 H F 18.93
04/19/18 Rick Kilmer Classic 2018 800m F 2:31.06
04/19/18 Rick Kilmer Classic 2018 1,600m F 5:38.05
04/19/18 Rick Kilmer Classic 2018 100 H F 20.22
04/19/18 Rick Kilmer Classic 2018 200 H F 33.84
04/05/18 2018 Newton MS Quad 800m F 2:41.84
04/05/18 2018 Newton MS Quad 1,600m F 5:40.02
04/05/18 2018 Newton MS Quad 100 H F 18.27
04/05/18 2018 Newton MS Quad 200 H F 32.58