Dingwall, Andrew Class: Senior
Men's Track & Field Summary:
Event Indoor Outdoor Best
800m Run 2:13.77 - 2:13.77
1 Mile Run 4:44.17 - 4:44.17
3,000m Run 9:28.09 - 9:28.09
5,000m Run - 15:49.69 15:49.69
All Results
Date Meet Event Prelim/Final Time/Mark
04/26/18 Hillsdale "GINA" Relays - 52nd Edition 5,000m F 15:49.69
04/06/18 Hillsdale Invitational 5,000m F 16:14.84
02/17/18 Hillsdale "Tune-Up" 1 Mile F 4:54.69
02/02/18 Hillsdale "Wide-Track" Classic 800m F 2:13.77
02/02/18 Hillsdale "Wide-Track" Classic 1 Mile F 4:44.17
02/02/18 Hillsdale "Wide-Track" Classic 3,000m F 9:28.09