Wilhite, Nicholas Class: Senior Team: Burrton Jr. High School
Men's Track & Field Summary:
Event Indoor Outdoor Best
1,600m Run - 6:00.14 6:00.14
75m Hurdles - 14.84 14.84
100m High Hurdles - 21.45 21.45
200m Hurdles - 35.12 35.12
High Jump - 4' 0" 4' 0"
Long Jump - 11' 5" 11' 5"
75 y HH - 14.88 14.88
All Results
Date Meet Event Prelim/Final Time/Mark
05/01/17 Goessel JH Invitational 1,600m F 6:00.14
05/01/17 Goessel JH Invitational 100 H F 21.45
05/01/17 Goessel JH Invitational 200 H F 35.12
05/01/17 Goessel JH Invitational 800m Sprint Medley F 2:14.13
04/13/17 Fairfield MS Invitational April 27, 2017 1,600m F 6:00.66
04/13/17 Fairfield MS Invitational April 27, 2017 75 H F 14.84
04/13/17 Fairfield MS Invitational April 27, 2017 200 H F 35.62
04/13/17 Fairfield MS Invitational April 27, 2017 800m Sprint Medley F 2:15.14
04/06/17 PPMS Quint High Jump F 4' 0"
04/06/17 PPMS Quint Long Jump F 11' 5"
04/06/17 PPMS Quint 75 H F 14.88