Martinez, Tania Class: 19 Team: Emery Secondary School
Women's Track & Field Summary:
Event Indoor Outdoor Best
200m Dash - 33.06 33.06
400m Dash - 1:12.75 1:12.75
800m Run - 2:48.34 2:48.34
1,600m Run - 6:05.16 6:05.16
3,200m Run - 14:32.05 14:32.05
All Results
Date Meet Event Prelim/Final Time/Mark
03/20/19 BCL EAST #3 3/20/19 800m F 2:48.34
03/20/19 BCL EAST #3 3/20/19 1,600m F 6:05.16
03/20/19 BCL EAST #3 3/20/19 4 x 400m Relay F 4:38.20
03/05/19 BCL EAST #2 3/5/19 200m F 33.08
03/05/19 BCL EAST #2 3/5/19 800m F 2:50.70
03/05/19 BCL EAST #2 3/5/19 3,200m F 14:32.05
02/14/19 BCL EAST #1 2/14/19 1,600m F 6:09.24
04/19/18 BCL EAST # 2 TRACK AND FIELD 800m F 2:50.45
04/19/18 BCL EAST # 2 TRACK AND FIELD 1,600m F 6:22.27
04/19/18 BCL EAST # 2 TRACK AND FIELD 4 x 400m Relay F 4:55.15
03/08/18 BCL EAST #1 TRACK AND FIELD 200m F 33.06
03/08/18 BCL EAST #1 TRACK AND FIELD 400m F 1:12.75
03/08/18 BCL EAST #1 TRACK AND FIELD 800m F 2:56.96
05/04/17 BCL East Meet 3 200m F 33.10
05/04/17 BCL East Meet 3 400m F 1:16.74
05/04/17 BCL East Meet 3 4 x 100m Relay F 56.97
04/27/17 BCL East Meet 2 200m F 34.08
04/27/17 BCL East Meet 2 400m F 1:15.01
03/06/17 BCL East Meet 1 200m F 34.81
03/06/17 BCL East Meet 1 400m F 1:18.82
03/03/17 Sunset Invitational 800m F NT