Sanders, Nathan Class: Senior Team: Thatcher
Men's Track & Field Summary:
Event Indoor Outdoor Best
800m Run - 2:28.56 2:28.56
1,600m Run - 6:16.89 6:16.89
3,200m Run - 13:19.51 13:19.51
All Results
Date Meet Event Prelim/Final Time/Mark
04/21/17 Safford Rotary Invitation 800m F 2:30.77
04/13/17 Morenci Invitational 3,200m F 13:19.51
04/08/17 Jerry Lee Invitational 800m F 2:28.56
04/05/17 Safford Tri-County Invitational 800m F 2:31.72
03/30/17 Benson Open 800m F 2:34.98
03/25/17 Bisbee Invitational 800m F 2:42.76
03/25/17 Bisbee Invitational 1,600m F 6:16.89
03/09/17 Safford Bulldog Invitational 3,200m F NT