Creary, Murad Class: 2020 Team: High Point Central   
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
01/27/20 Guilford County Championships 300m F 38.40
01/27/20 Guilford County Championships 500m F 1:08.56
01/07/20 SW Guilford Invitational #2 300m F 38.25
01/07/20 SW Guilford Invitational #2 500m F 1:10.42
12/10/19 SW Guilford Invitational #1 300m F 39.04
12/10/19 SW Guilford Invitational #1 500m F 1:10.04
01/28/19 Guilford County Indoor Championships 500m F 1:08.12
01/28/19 Guilford County Indoor Championships 4 x 400m Relay F 3:40.25
01/25/19 Mondo Elite HS Invitational 500m F 1:07.65
01/08/19 Southwest Guilford Invitational #2 500m F 1:07.58
01/08/19 Southwest Guilford Invitational #2 4 x 400m Relay F 3:42.43
01/08/19 Southwest Guilford Invitational #2 4 x 800m Relay F 8:47.50
12/04/18 Southwest Guilford Invitational #1 500m F 1:10.95
12/04/18 Southwest Guilford Invitational #1 4 x 400m Relay F 3:40.89
12/04/18 Southwest Guilford Invitational #1 4 x 800m Relay F 8:40.26
01/09/18 Southwest Guilford Invitational #2 500m F 1:14.34
01/09/18 Southwest Guilford Invitational #2 4 x 800m Relay F 9:04.94
01/09/18 Southwest Guilford Invitational #2 4 x 400m Relay F 3:44.61
12/05/17 Southwest Guilford Invitational #1 500m F 1:11.57
12/05/17 Southwest Guilford Invitational #1 4 x 800m Relay F 8:47.65
12/05/17 Southwest Guilford Invitational #1 4 x 400m Relay F 4:07.78
01/31/17 Guilford County Indoor Championships 500m F 1:12.62
01/31/17 Guilford County Indoor Championships 4 x 800m Relay F 8:31.00
01/31/17 Guilford County Indoor Championships 4 x 400m Relay F 3:30.08
01/27/17 David Oliver Classic 4 x 800m Relay F 8:52.99
01/27/17 David Oliver Classic 4 x 400m Relay F 3:35.49
01/12/17 Southwest Guilford Invitational #2 500m F 1:16.41
01/12/17 Southwest Guilford Invitational #2 4 x 400m Relay F 3:33.34
01/12/17 Southwest Guilford Invitational #2 4 x 800m Relay F 8:43.76
01/05/16 Southwest Guilford Invitational #2 500m F 1:16.41
01/05/16 Southwest Guilford Invitational #2 4 x 800m Relay F 8:43.76