Oyakawa, Matt Class: Senior
Men's Track & Field Summary:
Event Indoor Outdoor Best
60m Dash 7.36 - 7.36
100m Dash - 11.23 11.23
200m Dash - 23.30 23.30
All Results
Date Meet Event Prelim/Final Time/Mark
03/09/18 Ben Brown Invite 100m F 11.42
02/02/18 New Mexico Classic 60m P 7.36
04/28/17 adidas/Steve Scott Invitational 100m F 11.34
04/14/17 Beach Invitational 100m F 11.23
04/01/17 Arnie Robinson Invitational 100m F 11.36
03/10/17 Ben Brown Invite 100m F 11.28
03/10/17 Ben Brown Invite 200m F 23.30
03/03/17 Cal State LA Invitational 100m F 11.38