John, Jakob Class: Senior Team: Fredonia
Men's Track & Field Summary:
Event Indoor Outdoor Best
110m High Hurdles - 15.56 15.56
300m Low Hurdles - 43.99 43.99
High Jump - 5' 4" 5' 4"
All Results
Date Meet Event Prelim/Final Time/Mark
05/03/16 Burlington Invitational 110 H F 15.67
05/03/16 Burlington Invitational 110 H P 15.62
05/03/16 Burlington Invitational 300m H F 43.99
05/03/16 Burlington Invitational 4 x 400m Relay F 3:57.16
04/28/16 Neodesha Invitational 110 H F 15.56
04/28/16 Neodesha Invitational 110 H P 15.92
04/28/16 Neodesha Invitational 300m H F 44.44
04/28/16 Neodesha Invitational 4 x 400m Relay F 4:08.17
04/28/16 Neodesha Invitational High Jump F 5' 4"