Saraza, John Class: 19 Team: Fort Riley Middle School
Men's Track & Field Summary:
Event Indoor Outdoor Best
75m Hurdles - 12.14 12.14
High Jump 4' 8" - 4' 8"
100m Dash 12.48 - 12.48
All Results
Date Meet Event Prelim/Final Time/Mark
04/28/16 Chapman MS Invite 2016 75 H F 12.14
04/28/16 Chapman MS Invite 2016 4 x 100m Relay F 50.21
04/28/16 Chapman MS Invite 2016 High Jump F 4' 8"
04/28/16 Chapman MS Invite 2016 100m F 12.48
04/19/16 Clay Center 75 H F 12.46
04/19/16 Clay Center 4 x 100m Relay F 51.86
04/19/16 Clay Center 4 x 400m Relay F 4:06.99
04/19/16 Clay Center High Jump F 4' 8"