Bartling, Brittnie Class: 2019 Team: Nashville   
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/02/19 SIRR Conference 1,600m F 6:26.82
04/26/19 Nashville Invitational Girls 1,600m F 6:13.84
04/26/19 Nashville Invitational Girls 4 x 800m Relay F 10:44.27
04/22/19 Tri County Invitational 1,600m F 6:16.79
04/17/19 Mascoutah Girls invitational 1,600m F 6:31.15
04/17/19 Mascoutah Girls invitational 4 x 800m Relay F 11:12.80
04/26/18 Nashville Girls NIT 1,600m F NT
04/23/18 Tri County 800m F 2:45.58
04/23/18 Tri County 1,600m F 6:18.00
04/24/17 Tri-County Invitational 3,200m F 13:55.61
04/15/17 Breese Central Frosh-Soph-Invitation 1,600m F 6:15.34
04/15/17 Breese Central Frosh-Soph-Invitation 3,200m F 13:54.30
04/28/16 Nashville Girls Invitational 3,200m F 13:01.04
04/28/16 Nashville Girls Invitational 1,600m F NT
04/25/16 Tri County Invitational 800m F 2:47.36
04/25/16 Tri County Invitational 3,200m F 13:30.86
04/16/16 Breese Central Frosh/Soph Invitational 800m F 2:46.00