Reese, Demetrius Class: Senior Team: Dixon
Men's Track & Field Summary:
Event Indoor Outdoor Best
60m Dash 8.36 - 8.36
100m Dash - 13.20 13.20
200m Dash - 27.77 27.77
All Results
Date Meet Event Prelim/Final Time/Mark
05/09/16 2016 Rochelle JV Invite 100m F 13.20
05/09/16 2016 Rochelle JV Invite 200m F 27.77
04/26/16 Mendota Dual 100m F 13.20
04/26/16 Mendota Dual 200m F 28.17
03/26/16 Sterling Indoor Invite 2016 60m F 8.86
03/26/16 Sterling Indoor Invite 2016 200m F 27.98
03/12/16 First Chance Meet ABC 2016 60m F 8.48
03/12/16 First Chance Meet ABC 2016 200m F 28.97
03/05/16 Gold Metal Invite 2016 60m F 8.36
03/05/16 Gold Metal Invite 2016 200m F 28.12
03/05/16 Gold Metal Invite 2016 High Jump F NH