Martin, Jesse Class: 18 Team: Springtown Middle School
Men's Track & Field Summary:
Event Indoor Outdoor Best
110m High Hurdles - 19.58 19.58
300m Intermediate Hurdles - 48.64 48.64
Long Jump - 14' 10.25" 14' 10.25"
All Results
Date Meet Event Prelim/Final Time/Mark
03/31/16 2016 NTAL ZONE 2 CHAMPIONSHIPS 110 H F 19.58
03/31/16 2016 NTAL ZONE 2 CHAMPIONSHIPS 300m H F 49.46
03/31/16 2016 NTAL ZONE 2 CHAMPIONSHIPS 4 x 400m Relay F 4:13.27
03/31/16 2016 NTAL ZONE 2 CHAMPIONSHIPS Long Jump F 14' 6.5"
03/01/16 2016 MIDDLE SCHOOL POJO RELAYS 110 H F 19.92
03/01/16 2016 MIDDLE SCHOOL POJO RELAYS 300m H F 48.64
03/01/16 2016 MIDDLE SCHOOL POJO RELAYS 4 x 100m Relay F 53.73
03/01/16 2016 MIDDLE SCHOOL POJO RELAYS 4 x 400m Relay F 4:22.24
03/01/16 2016 MIDDLE SCHOOL POJO RELAYS Long Jump F 14' 10.25"