Larson, Karrin Class: Senior Team: Clay Center Middle School
Women's Track & Field Summary:
Event Indoor Outdoor Best
800m Run - 3:21.48 3:21.48
3,200m Run - 14:53.39 14:53.39
All Results
Date Meet Event Prelim/Final Time/Mark
05/12/15 NCKL League Invitational 3,200m F 14:53.72
05/12/15 NCKL League Invitational 4 x 400m Relay F 5:02.09
05/07/15 2015 Salina Invitational 3,200m F 15:39.14
04/21/15 CCCMS Invit 800m F 3:25.61
04/21/15 CCCMS Invit 3,200m F 14:53.39
04/13/15 CCCMS Triangular 800m F 3:21.48
04/13/15 CCCMS Triangular 3,200m F 15:04.84
04/09/15 Abilene Middle School Track Meet 3,200m F 15:03.10