Fischer, Chris Class: Senior Team: Cleveland
Men's Track & Field Summary:
Event Indoor Outdoor Best
100m Dash - 12.46 12.46
200m Dash - 25.37 25.37
110m High Hurdles - 15.70 15.70
300m Low Hurdles - 41.53 41.53
All Results
Date Meet Event Prelim/Final Time/Mark
05/05/17 District 1-6A Championships 110 H F 15.70
05/05/17 District 1-6A Championships 110 H P 16.05
05/05/17 District 1-6A Championships 300m H F 41.86
05/05/17 District 1-6A Championships 300m H P 41.89
04/27/17 2017 Albuquerque Metro Championships 110 H F 16.46
04/21/17 Richard Harper Memorial Track Meet 110 H F 15.76
04/21/17 Richard Harper Memorial Track Meet 110 H P 15.82
04/21/17 Richard Harper Memorial Track Meet 300m H F 42.63
04/21/17 Richard Harper Memorial Track Meet 300m H P 42.33
04/12/17 2017 Sundevil Invite 110 H F 15.84
04/12/17 2017 Sundevil Invite 300m H F 41.53
04/07/17 Storm Relays 300m H F 42.98
04/07/17 Storm Relays 4 x 110m Shuttle Hurdle F 1:02.10
03/17/17 APS Robertson Invite (Red Division) 110 H F 16.20
03/17/17 APS Robertson Invite (Red Division) 300m H F 43.69
04/20/16 APS JV City 04/20/16-04/21/16 110 H F 16.31
04/20/16 APS JV City 04/20/16-04/21/16 110 H P 15.96
04/20/16 APS JV City 04/20/16-04/21/16 300m H F 42.68
04/20/16 APS JV City 04/20/16-04/21/16 300m H P 43.56
04/13/16 2016 Sundevil Invite 110 H F 17.28
04/13/16 2016 Sundevil Invite 300m H F 45.27
03/24/16 Storm Relays 4 x 110m Shuttle Hurdle F 1:05.66
03/26/15 Valencia High School Track and Field Invite JV Meet 100m F 12.46
03/26/15 Valencia High School Track and Field Invite JV Meet 200m F 25.37
03/26/15 Valencia High School Track and Field Invite JV Meet 1,600m Sprint Medley F 4:09.00