Campbell, Adam Class: Senior Team: Minooka
Men's Track & Field Summary:
Event Indoor Outdoor Best
55m Dash 7.18 - 7.18
60m Dash 7.93 - 7.93
200m Dash 46.03 - 46.03
400m Dash 1:01.34 - 1:01.34
All Results
Date Meet Event Prelim/Final Time/Mark
02/18/17 HF Indoor Meet 2/18 60m F 7.93
02/18/17 HF Indoor Meet 2/18 200m F 46.03
02/20/16 HF Indoor Meet 2/20 60m F 8.96
03/01/14 Thornwood Open 55m P 7.18
03/01/14 Thornwood Open 400m F 1:01.34
03/01/14 Thornwood Open 4 x 400m Relay F 4:01.73
02/27/14 Normal West Boys Indoor Invite 4 x 400m Relay F 3:48.81