Hiller, Jay Team: Penn State T&F Club
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
04/18/14 Greyhound Invitational 3,000m Steeple F 11:23.58
04/10/14 Messiah Invitational/Multi 1,500m F 4:18.81
04/10/14 Messiah Invitational/Multi 800m F 2:06.93
04/05/14 2014 NIRCA Track & Field Championships 1,500m F 4:20.56
04/05/14 2014 NIRCA Track & Field Championships 800m F 2:07.22
03/22/14 Juniata College Invite 800m F 2:09.00
03/22/14 Juniata College Invite 1,500m F 4:21.74
02/22/14 Kent State Tune-Up 1 Mile F 4:40.30
02/22/14 Kent State Tune-Up 800m F 2:07.42
01/31/14 SPIRE Midwest Indoor T&F Open 800m F 2:08.80
01/31/14 SPIRE Midwest Indoor T&F Open 1 Mile F 4:41.41
12/07/13 Bison Opener 800m F 2:10.52
12/07/13 Bison Opener 1 Mile F 4:51.43