Cano, Jason Class: 2016 Team: Danville
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/01/14 3A Region 4 Sr Dist, 2014 300m H F 45.24
05/01/14 3A Region 4 Sr Dist, 2014 High Jump F 5'  8"
05/01/14 3A Region 4 Sr Dist, 2014 110m H F 18.70
05/01/14 3A Region 4 Sr Dist, 2014 Triple Jump F 35'  5"
05/01/14 3A Region 4 Sr Dist, 2014 Long Jump F 18'  5.5"
05/01/14 3A Region 4 Sr Dist, 2014 4 x 100m Relay F 48.18
04/23/14 April 23, 2014 3A-4 Junior District 300m H F 44.86
04/23/14 April 23, 2014 3A-4 Junior District High Jump F 5'  8"
04/23/14 April 23, 2014 3A-4 Junior District 110m H F 17.64
04/23/14 April 23, 2014 3A-4 Junior District Triple Jump F 36'  2.5"
04/23/14 April 23, 2014 3A-4 Junior District Long Jump F 18'  6.5"
04/23/14 April 23, 2014 3A-4 Junior District 4 x 100m Relay F 48.15
04/17/14 Bulldog Relays High Jump F 5'  9"
04/17/14 Bulldog Relays 300m H F 45.27
04/17/14 Bulldog Relays Long Jump F 18'  5.5"
04/17/14 Bulldog Relays 110m H F 17.82
04/17/14 Bulldog Relays Triple Jump F 36'  11"
04/17/14 Bulldog Relays 4 x 100m Relay F 50.38
04/02/13 Jessieville Junior Lions Relay 300m H F NT
04/02/13 Jessieville Junior Lions Relay 110m H F NT